NEW DELHI: The Mahindra Scorpio Classic starts at Rs 13.43 lakh ex-showroom and the Scorpio-N at Rs 13.69 lakh, according to Mahindra's official model pages, so the older-shape Classic is the cheaper way into a Scorpio by Rs 25,800. The gap is wider than it looks: the cheapest Scorpio-N is a petrol, and the cheapest diesel Scorpio-N, the Z2 Diesel (E), costs Rs 14.19 lakh, Rs 75,799 more than the diesel-only Classic. Price as of 27 October 2026, 12:30 AM IST.
Mahindra's pages label these as ex-showroom prices without naming a city, and say the price at the time of delivery will apply. Registration, insurance and accessories come on top.
Scorpio Classic: four versions, one engine
| Version | Fuel | Gearbox | Seating | Ex-showroom |
|---|---|---|---|---|
| Classic S Diesel | Diesel | Manual | 7SF | Rs 13.43 lakh |
| Classic S Diesel | Diesel | Manual | 9 seats | Rs 13.91 lakh |
| Classic S11 Diesel | Diesel | Manual | 7CC | Rs 17.48 lakh |
| Classic S11 Diesel | Diesel | Manual | 7SF | Rs 17.48 lakh |
The Classic is sold only with Mahindra's 2.2-litre mHawk diesel and a 6-speed manual. It comes in two trims, S and S11. The S costs Rs 13.43 lakh with the layout Mahindra lists as 7SF and Rs 13.91 lakh as a nine-seater, and both S11 versions cost Rs 17.48 lakh. The Classic page lists dual front airbags.
Scorpio-N: 31 versions from Rs 13.69 lakh to Rs 25.49 lakh
| Version | Fuel | Gearbox | Seating | Ex-showroom |
|---|---|---|---|---|
| Z2 Petrol (E) | Petrol | Manual | 7 seats | Rs 13.69 lakh |
| Z2 Diesel (E) | Diesel | Manual | 7 seats | Rs 14.19 lakh |
| Z4 Petrol (E) | Petrol | Manual | 7 seats | Rs 15.57 lakh |
| Z4 Diesel (E) | Diesel | Manual | 7 seats | Rs 16.12 lakh |
| Z4 Petrol At | Petrol | Automatic | 7 seats | Rs 17.16 lakh |
| Z6 Diesel 2WD | Diesel | Manual | 7 seats | Rs 17.17 lakh |
| Z4 Diesel At | Diesel | Automatic | 7 seats | Rs 17.68 lakh |
| Z8 S Petrol 2WD | Petrol | Manual | 7 seats | Rs 17.79 lakh |
| Z4 Diesel 4WD (E) | Diesel | Manual | 7 seats | Rs 18.02 lakh |
| Z6 Diesel 2WD | Diesel | Automatic | 7 seats | Rs 18.82 lakh |
| Z8 S Diesel 2WD | Diesel | Manual | 7 seats | Rs 18.89 lakh |
| Z8 S Petrol 2WD | Petrol | Automatic | 7 seats | Rs 19.26 lakh |
| Z8 Diesel 2WD | Diesel | Manual | 7 seats | Rs 19.86 lakh |
| Z8 S Diesel 2WD | Diesel | Automatic | 7 seats | Rs 19.99 lakh |
| Z8 T Petrol 2WD | Petrol | Manual | 7 seats | Rs 20.38 lakh |
| Z8 T Diesel 2WD | Diesel | Manual | 7 seats | Rs 20.65 lakh |
| Z8 L Petrol 2WD | Petrol | Manual | 7 seats | Rs 21.31 lakh |
| Z8 Diesel 2WD | Diesel | Automatic | 7 seats | Rs 21.41 lakh |
| Z8 L Petrol 2WD | Petrol | Manual | 6 seats | Rs 21.69 lakh |
| Z8 T Petrol 2WD | Petrol | Automatic | 7 seats | Rs 21.85 lakh |
| Z8 L Diesel 2WD | Diesel | Manual | 7 seats | Rs 21.99 lakh |
| Z8 T Diesel 2WD | Diesel | Automatic | 7 seats | Rs 22.35 lakh |
| Z8 L Diesel 2WD | Diesel | Manual | 6 seats | Rs 22.47 lakh |
| Z8 T Diesel 4WD | Diesel | Manual | 7 seats | Rs 22.86 lakh |
| Z8 L Petrol 2WD | Petrol | Automatic | 7 seats | Rs 22.87 lakh |
| Z8 L Petrol 2WD | Petrol | Automatic | 6 seats | Rs 23.05 lakh |
| Z8 L Diesel 2WD | Diesel | Automatic | 7 seats | Rs 23.59 lakh |
| Z8 L Diesel 2WD | Diesel | Automatic | 6 seats | Rs 23.99 lakh |
| Z8 L Diesel 4WD | Diesel | Manual | 7 seats | Rs 24.25 lakh |
| Z8 T Diesel 4WD | Diesel | Automatic | 7 seats | Rs 24.39 lakh |
| Z8 L Diesel 4WD | Diesel | Automatic | 7 seats | Rs 25.49 lakh |
The Scorpio-N offers a 2.0-litre mStallion turbo petrol and a 2.2-litre mHawk diesel, manual and automatic gearboxes, 6- and 7-seat versions, and four-wheel drive on some diesel trims. Its page lists six airbags.
What the extra money buys
At the bottom, Rs 75,799 separates the Classic S and the Scorpio-N Z2 Diesel (E). Both are manual diesels with seven seats, so the extra money goes on the newer Scorpio-N body and cabin, and on the airbag count its page lists.
At the top of the Classic range, the S11 at Rs 17.48 lakh sits among mid-level Scorpio-N diesels. The Z6 Diesel manual costs Rs 17.17 lakh, the Z4 Diesel automatic Rs 17.68 lakh and the Z4 Diesel 4WD (E) manual Rs 18.02 lakh. That means an S11 buyer can have a Scorpio-N diesel for roughly the same money, though not a top-trim one.
The Classic has no automatic and no four-wheel drive. On the Scorpio-N, automatic starts at Rs 17.16 lakh with the Z4 Petrol AT, and the cheapest 4WD version is the Z4 Diesel 4WD (E) at Rs 18.02 lakh. The most expensive Scorpio-N, the Z8 L Diesel 4WD automatic, costs Rs 25.49 lakh.
Which one to pick
The Classic suits buyers who want the familiar boxy Scorpio, a diesel manual and the lowest entry price, and the nine-seat S is the only Scorpio with that many seats. The Scorpio-N is the one to pick for a petrol engine, an automatic, 4WD or more airbags.
For full lists, see our Scorpio-N price list and Scorpio Classic price story, and our XUV 7XO vs Scorpio-N comparison. Prices are on Mahindra's Scorpio-N and Scorpio Classic pages.








