NEW DELHI: Samsung's monitors cost Rs 6,199 to Rs 1,73,999 on Samsung India's online store. The cheapest is the 22-inch Essential S3 full HD monitor at Rs 6,199, and the dearest is the 57-inch Odyssey Neo G9 gaming monitor at Rs 1,73,999. The store lists 31 monitors: 6 Essential office monitors, 7 ViewFinity monitors, 3 smart monitors and 15 gaming monitors. Price as of 24 October 2026, 8:15 AM IST.
The prices below are the prices shown on Samsung India's own online store listing pages when we checked. Bank offers, cashback and exchange bonuses are extra and are not included. Prices on the store change often, so confirm the amount at checkout.
Samsung monitor price list by series
| Series | Models listed | Price range |
|---|---|---|
| Essential | 6 | Rs 6,199 to Rs 1,11,999 |
| ViewFinity | 7 | Rs 18,899 to Rs 54,599 |
| Smart | 3 | Rs 16,499 to Rs 45,999 |
| Gaming | 15 | Rs 7,999 to Rs 1,73,999 |
Samsung Essential monitor prices
The Essential range is aimed at home and office use, from Rs 6,199 to Rs 1,11,999. Samsung's listings give sizes in centimetres, with the inch size in brackets.
| Monitor | Price |
|---|---|
| 54.6 cm (22) FHD with 100 Hz refresh rate, IPS Panel and borderless design | Rs 6,199 |
| 68.5 cm (27) FHD Curved with 100 Hz refresh rate, Game Mode and Eye Saver Mode | Rs 10,699 |
| 68.6 cm (27) FHD IPS with 100 Hz refresh rate, height adjustable stand and borderless design | Rs 13,699 |
| 80 cm (32) 1800R Curved with 100Hz refresh rate, game mode and eye saver | Rs 13,999 |
| 60.5 cm (24) FHD with IPS Panel, USB-C, LAN port and 100Hz refresh rate | Rs 18,999 |
| 1.24 m (49) Ultra Wide Dual QHD Viewfinity S9 with USB Type-C | Rs 1,11,999 |
Samsung ViewFinity monitor prices
ViewFinity monitors cost Rs 18,899 to Rs 54,599. The range includes 4K, 5K, QHD and ultrawide panels.
| Monitor | Price |
|---|---|
| 68.5 cm (27) ViewFinity S7 S71H 4K UHD | Rs 18,899 |
| 60.45 cm (24) 2K QHD ViewFinity S6 with IPS panel, 100 Hz refresh rate, USB Type-C | Rs 22,399 |
| 68.5 cm (27) ViewFinity S8 S80H 4K UHD | Rs 27,199 |
| 86 cm (34) ViewFinity S5 S55GH Ultra WQHD 120Hz | Rs 30,900 |
| 86.4 cm (34) 2K Ultra WQHD ViewFinity S6 with 100 Hz refresh rate | Rs 47,999 |
| 68.5 cm (27) ViewFinity S8 S80HF 5K | Rs 49,999 |
| 86 cm (34) ViewFinity S6 S65VC Ultra WQHD Webcam | Rs 54,599 |
Samsung smart monitor prices
Smart monitors add a Smart TV experience, and the three listed models cost Rs 16,499 to Rs 45,999.
| Monitor | Price |
|---|---|
| 80 cm (32) M5 FHD Smart with Smart TV experience | Rs 16,499 |
| 1.08 m (43) M7 UHD 4K Smart (2025) featuring Smart TV experience with AI | Rs 31,399 |
| 80 cm (32) M8 UHD 4K AI Smart with Smart TV experience | Rs 45,999 |
Samsung Odyssey gaming monitor prices
The gaming range runs from Rs 7,999 to Rs 1,73,999. Refresh rates in the listings go from 144 Hz to 300 Hz, and the OLED models start at Rs 41,999.
| Monitor | Price |
|---|---|
| 60.5 cm (24) Essential G3 G31H FHD 144Hz Gaming | Rs 7,999 |
| 60.5 cm (24) Odyssey G3 G30H FHD 200Hz Gaming | Rs 9,799 |
| 68.5 cm (27) Odyssey G5 QHD Gaming with 200 Hz refresh rate and AMD FreeSync Premium | Rs 14,999 |
| 68.5 cm (27) Odyssey G5 QHD Curved Gaming with 165Hz refresh rate | Rs 15,999 |
| 60.5 cm (24) Essential G3 G32H FHD 144Hz Gaming | Rs 16,900 |
| 60.5 cm (24) Essential G3 G32H FHD 144Hz Gaming | Rs 19,900 |
| 68.5 cm (27) Odyssey G4 G40H FHD 300Hz Gaming | Rs 20,799 |
| 68.5 cm (27) Odyssey G5 G55H QHD 180Hz Gaming | Rs 24,900 |
| 86 cm (34) Odyssey G5 Curved Gaming with WQHD resolution | Rs 27,999 |
| 68.5 cm (27) Odyssey QD-OLED G5 Gaming with 180 Hz refresh rate and 0.03ms response time | Rs 41,999 |
| 68.5 cm (27) Odyssey OLED G6 G61SH QHD 240Hz Gaming | Rs 46,899 |
| 1.24 m Odyssey OLED G9 Gaming with 0.03 ms response time and 144 Hz refresh rate | Rs 79,999 |
| 1.24 m (49) Odyssey G9 DQHD Gaming with 144 Hz refresh rate | Rs 82,799 |
| 1.24 m (49) Odyssey OLED G9 2K DQHD Gaming with 240Hz refresh rate | Rs 86,999 |
| 1.45 m (57) Odyssey Neo G9 Gaming with Dual UHD resolution and 240Hz refresh rate | Rs 1,73,999 |
What to check before you buy
Check the resolution and the refresh rate against your graphics card or laptop port, and look for a USB-C input if you want one cable for a laptop. The cheapest 4K model on the list is the 27-inch ViewFinity S7 at Rs 18,899.
Samsung's other screens are in our Samsung TV price list and Galaxy Tab price list. The listings are on Samsung India's monitor page.








